Filters
Brand
Generic
4415Material / Grade
ABS
70Acetal
111C
221CE
407FR4
385G10
107G11
235G3
158G5/G9
20G7
51LE
172PA 6 - Cast Nylon
101PA6
169PA6 MOLY
41PA66
36PA66 MOLY
17PBT
118PC
80PC GF20
69PEEK
130PEEK CF30
2PEEK GF30
41PEEK PVX
27PEI
91PEI GF20
5PEI GF30
45PET
68POM-C
135POM-C PTFE
193POM-C SD
39POM-H
158POM-H GF20
40POM-H PTFE
132POM-H UV
39PP
41PPO
25PPS
39PPSU
29PSU
20PVDF
21X
122XX
178XXX
98Color
Black
1145Blue
136Grey
103Natural
2979White
52Shape
Rod
1453Sheet
2962Thickness (sheet) / Diameter (rod)
1014 Material SKUs in stock · Same-day shipping on stocked sizes
Sheets
507 sizes · 2962 SKUsAll 4×8 ft sheets · cut-to-size on every order
| Short Description | Color | Thickness | Width | Length | Stock | Price | Add to quote |
|---|---|---|---|---|---|---|---|
| DNU - 0.000" 0 x 24 Black Sheet | Black | - | - | 24″ | Out of stock | Contact | |
| Test Item | Natural | - | - | - | Out of stock | $50.00per sheet | |
| FR4 - 0.005" 36 x 48 Natural Sheet | Natural | 0.005″ | 36″ | 48″ | In stock467 | $20.98per sheet | |
| FR4 - 0.005" 48 x 48 Natural Sheet | Natural | 0.005″ | 48″ | 48″ | Out of stock | $26.55per sheet | |
| FR4 - 0.005" 48 x 96 Natural Sheet | Natural | 0.005″ | 48″ | 96″ | Out of stock | $55.86per sheet | |
| G10 - 0.005" 36 x 48 Natural Sheet | Natural | 0.005″ | 36″ | 48″ | In stock6 | $20.13per sheet | |
| G11 - 0.005" 36 x 48 Natural Sheet | Natural | 0.005″ | 36″ | 48″ | In stock969 | $16.57per sheet | |
| FR4 - 0.007" 36 x 48 Natural Sheet | Natural | 0.007″ | 36″ | 48″ | In stock13 | $12.77per sheet | |
| FR4 - 0.007" 48 x 48 Natural Sheet | Natural | 0.007″ | 48″ | 48″ | Out of stock | $16.49per sheet | |
| FR4 - 0.007" 48 x 96 Natural Sheet | Natural | 0.007″ | 48″ | 96″ | Out of stock | $34.05per sheet |
Showing 1 to 10 of 2962 SKUs
Rods
266 sizes · 1453 SKUsAll rods stocked in 48" lengths · cut-to-length on request
| Short Description | Color | Diameter | Length | Stock | Price | Add to quote |
|---|---|---|---|---|---|---|
| G9 - 2" dia x 48" Natural Rod | Natural | - | - | In stock45 | $479.74per rod | |
| FR4 - 0.03" dia x 48" Natural Rod | Natural | 0.030″ | 48″ | In stock2 More in 5–7 days | $27.40per rod | |
| XXX - 0.032" dia x 48" Natural Rod | Natural | 0.032″ | 48″ | Out of stock | $3.54per rod | |
| FR4 - 0.047" dia x 48" Natural Rod | Natural | 0.047″ | 48″ | In stock182 | $23.46per rod | |
| FR4 - 0.049" dia x 48" Natural Rod | Natural | 0.049″ | 48″ | Out of stock | $6.94per rod | |
| XXX - 0.05" dia x 48" Natural Rod | Natural | 0.050″ | 48″ | In stock99 | $2.79per rod | |
| CE - 0.062" dia x 48" Natural Rod | Natural | 0.062″ | 48″ | In stock550 | $5.03per rod | |
| FR4 - 0.062" dia x 48" Natural Rod | Natural | 0.062″ | 48″ | Out of stock | $6.32per rod | |
| G10 - 0.062" dia x 48" Natural Rod | Natural | 0.062″ | 48″ | In stock74 | $16.80per rod | |
| G11 - 0.062" dia x 48" Natural Rod | Natural | 0.062″ | 48″ | In stock70 | $4.90per rod |
Showing 1 to 10 of 1453 SKUs