G10 - 1.000" 48 x 96 Natural Sheet - 1 in × 48 in × 96 in Sheet
1 in × 48 in × 96 in Sheet

This G10 sheet measures 1″ thick, 48″ × 96″, finished in natural. In stock — price $2535.60 per Each.
| Specification | Value | Tolerance |
|---|---|---|
| Shape / Form | Sheet | |
| Thickness | 1″ | Standard |
| Width | 48″ | Standard |
| Length | 96″ | Standard |
| Color | Natural | |
| Weight | 307.975 lbs | |
This G10 Glass Epoxy sheet in Natural color is supplied in a substantial 1.0" thickness and a full 48.0" x 96.0" sheet size, making it well suited for demanding electrical and structural fabrication. Its thick profile delivers excellent rigidity and dependable dimensional stability, while G10’s low moisture absorption and strong insulating performance make it a reliable choice for machined components, panels, and high-strength fixtures.
Shape
Sheet
Thickness
1 inWidth
48 inLength
96 inWeight
307.975 lbs
Color
Natural
Unit of Measure
Each
Other G10 sizes
- G10 - 0.093" 48 x 96 Natural Sheet — $249.19
- G10 - 0.625" 48 x 96 Natural Sheet — $1584.76
- G10 - 2.750" 36 x 48 Natural Sheet — $3068.53
- G10 - 0.250" 36 x 48 Natural Sheet — $237.97
- G10 - 0.750" 48 x 96 Natural Sheet — $1901.71
- G10 - 1.500" 48 x 96 Natural Sheet — $3803.41
- G10 - 1.500" 36 x 48 Natural Sheet — $1427.83
- G10 - 0.250" 48 x 96 Natural Sheet — $633.90
- G10 - 0.047" 48 x 96 Natural Sheet — $137.60
- G10 - 2.250" 36 x 48 Natural Sheet — $2510.63
- G10 - 4.500" 48 x 96 Natural Sheet — $14268.63
- G10 - 2" dia x 48" Natural Rod — $542.98
Price
$2535.60 / Each
Typical Properties — G10 - 1.000" 48 x 96 Natural Sheet
Glass Epoxy G10Typical properties are provided for reference only. Values may vary based on processing conditions, form factor, and lot. Contact Ready Plastics for certified test data.