G10 - 0.750" 48 x 96 Natural Sheet - 0.75 in × 48 in × 96 in Sheet
0.75 in × 48 in × 96 in Sheet



This G10 sheet measures 0.75″ thick, 48″ × 96″, finished in natural. Available to order — price $2472.21 per Each.
| Specification | Value | Tolerance |
|---|---|---|
| Shape / Form | Sheet | |
| Thickness | 0.75″ | Standard |
| Width | 48″ | Standard |
| Length | 96″ | Standard |
| Color | Natural | |
| Weight | 230.982 lbs | |
This G10 Glass Epoxy sheet in Natural color is supplied in a substantial 0.75" thickness and full 48.0" x 96.0" dimensions, making it a strong choice for large-format electrical, structural, and fabrication applications. Known for its excellent dielectric strength, moisture resistance, and dependable dimensional stability, this thicker G10 sheet also delivers added rigidity for demanding machined parts, panels, and insulating components.
Shape
Sheet
Thickness
0.75 inWidth
48 inLength
96 inWeight
230.982 lbs
Color
Natural
Unit of Measure
Each
Other G10 sizes
- G10 - 1.375" 36 x 48 Natural Sheet — $1701.50
- G10 - 0.500" 48 x 96 Natural Sheet — $1648.12
- G10 - 3.125" 36 x 48 Natural Sheet — $4987.14
- G10 - 0.125" 48 x 96 Natural Sheet — $412.03
- G10 - 0.020" 36 x 48 Natural Sheet — $31.65
- G10 - 5.000" 36 x 48 Natural Sheet — $7737.26
- G10 - 0.140" 36 x 48 Natural Sheet — $173.23
- G10 - 1.750" 48 x 96 Natural Sheet — $5768.51
- G10 - 0.187" 48 x 96 Natural Sheet — $616.39
- G10 - 1.625" 48 x 96 Natural Sheet — $5356.48
- G10 - 0.093" 48 x 96 Natural Sheet — $323.94
- G10 - 0.031" 48 x 96 Natural Sheet — $117.96
Price
$2472.21 / Each
Typical Properties — G10 - 0.750" 48 x 96 Natural Sheet
Glass Epoxy G10Typical properties are provided for reference only. Values may vary based on processing conditions, form factor, and lot. Contact Ready Plastics for certified test data.