Shop X by shape
Select a form factor to view real-time inventory, pricing, and custom cut-to-size options.
Filters
Brand
Material / Grade
Color
Shape
Thickness (sheet) / Diameter (rod)
Sheets
118 sizes · 122 SKUs| Short Description | Color | Thickness | Width | Length | Stock | Price | Add to quote |
|---|---|---|---|---|---|---|---|
| X - 0.015" 36 x 48 Natural Sheet | Natural | 0.015″ | 36″ | 48″ | Out of stock | $6.63per sheet | |
| X - 0.015" 48 x 48 Natural Sheet | Natural | 0.015″ | 48″ | 48″ | Out of stock | $8.84per sheet | |
| X - 0.015" 48 x 96 Natural Sheet | Natural | 0.015″ | 48″ | 96″ | Out of stock | $26.59per sheet | |
| X - 0.016" 36 x 48 Natural Sheet | Natural | 0.016″ | 36″ | 48″ | Out of stock | $7.02per sheet | |
| X - 0.016" 48 x 48 Natural Sheet | Natural | 0.016″ | 48″ | 48″ | Out of stock | $9.28per sheet | |
| X - 0.016" 48 x 96 Natural Sheet | Natural | 0.016″ | 48″ | 96″ | Out of stock | $27.57per sheet | |
| X - 0.020" 36 x 48 Natural Sheet | Natural | 0.020″ | 36″ | 48″ | Out of stock | $8.33per sheet | |
| X - 0.020" 48 x 48 Natural Sheet | Natural | 0.020″ | 48″ | 48″ | Out of stock | $11.10per sheet | |
| X - 0.020" 48 x 96 Natural Sheet | Natural | 0.020″ | 48″ | 96″ | Out of stock | $33.20per sheet | |
| X - 0.025" 36 x 48 Natural Sheet | Natural | 0.025″ | 36″ | 48″ | Out of stock | $10.44per sheet |
