Shop C by shape
Select a form factor to view real-time inventory, pricing, and custom cut-to-size options.
Filters
Brand
Material / Grade
Color
Shape
Thickness (sheet) / Diameter (rod)
Sheets
119 sizes · 221 SKUs| Short Description | Color | Thickness | Width | Length | Stock | Price | Add to quote |
|---|---|---|---|---|---|---|---|
| C - 0.025" 48 x 96 Natural Sheet | Natural | 0.025″ | 48″ | 96″ | In stock4 More in 5–7 days | $51.17per sheet | |
| C - 0.031" 48 x 96 Natural Sheet | Natural | 0.031″ | 48″ | 96″ | Out of stock | $60.72per sheet | |
| C - 0.047" 48 x 48 Black Sheet | Black | 0.047″ | 48″ | 48″ | Out of stock | $35.48per sheet | |
| C - 0.047" 48 x 48 Natural Sheet | Natural | 0.047″ | 48″ | 48″ | Out of stock | $30.51per sheet | |
| C - 0.047" 48 x 96 Black Sheet | Black | 0.047″ | 48″ | 96″ | Out of stock | $79.08per sheet | |
| C - 0.047" 48 x 96 Natural Sheet | Natural | 0.047″ | 48″ | 96″ | In stock42 | $81.58per sheet | |
| C - 0.060" 48 x 48 Black Sheet | Black | 0.060″ | 48″ | 48″ | Out of stock | $43.13per sheet | |
| C - 0.060" 48 x 48 Natural Sheet | Natural | 0.060″ | 48″ | 48″ | Out of stock | $36.98per sheet | |
| C - 0.060" 48 x 96 Black Sheet | Black | 0.060″ | 48″ | 96″ | Out of stock | $95.42per sheet | |
| C - 0.060" 48 x 96 Natural Sheet | Natural | 0.060″ | 48″ | 96″ | Out of stock | $99.48per sheet |
